Proteasome degradation (Caenorhabditis elegans)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
No bibliography
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
ATPase | GeneProduct | 172238 (Entrez Gene) | |
ATPase | GeneProduct | 178988 (Entrez Gene) | |
C44B7.1 | GeneProduct | 174129 (Entrez Gene) | |
F40G9.1 | GeneProduct | 175187 (Entrez Gene) | |
HIST1H2AB | GeneProduct | ||
HLA-A | GeneProduct | ||
HLA-B | GeneProduct | ||
HLA-C | GeneProduct | ||
HLA-E | GeneProduct | ||
HLA-F | GeneProduct | ||
HLA-G | GeneProduct | ||
HLA-H | GeneProduct | ||
HLA-J | GeneProduct | ||
IFNG | GeneProduct | ||
M01A10.3 | GeneProduct | 172208 (Entrez Gene) | |
NEDD4 | GeneProduct | ||
PSMB10 | GeneProduct | ||
PSMB4 | GeneProduct | ||
PSMB7 | GeneProduct | ||
PSMB8 | GeneProduct | ||
PSMB9 | GeneProduct | ||
PSMD1 | GeneProduct | ||
PSMD5 | GeneProduct | ||
PSME1 | GeneProduct | ||
PSME2 | GeneProduct | ||
Peptidase | GeneProduct | 173858 (Entrez Gene) | |
R08C7.3 | GeneProduct | 177212 (Entrez Gene) | |
UBE1L | GeneProduct | ||
UBE2B | GeneProduct | ||
UBE2D1 | GeneProduct | ||
UBE2D2 | GeneProduct | ||
Y66D12A.9 | GeneProduct | 176588 (Entrez Gene) | |
endopeptidase | GeneProduct | 172139 (Entrez Gene) | |
glycotransferase | GeneProduct | 177456 (Entrez Gene) | |
his-35 | GeneProduct | 179339 (Entrez Gene) | |
let-70 | GeneProduct | 178006 (Entrez Gene) | |
pas-1 | GeneProduct | 179941 (Entrez Gene) | |
pas-2 | GeneProduct | 179493 (Entrez Gene) | |
pas-4 | GeneProduct | 172679 (Entrez Gene) | |
pas-5 | GeneProduct | 172942 (Entrez Gene) | |
pas-7 | GeneProduct | 174571 (Entrez Gene) | |
pbs-1 | GeneProduct | 176978 (Entrez Gene) | U13393 |
pbs-5 | GeneProduct | 173334 (Entrez Gene) | |
pbs-6 | GeneProduct | 176161 (Entrez Gene) | |
peptidase | GeneProduct | 171975 (Entrez Gene) | |
protease | GeneProduct | 178943 (Entrez Gene) | |
rpn-10 | GeneProduct | 172977 (Entrez Gene) | |
rpn-1 | GeneProduct | 177455 (Entrez Gene) | |
rpn-12 | GeneProduct | 174786 (Entrez Gene) | |
rpn-3 | GeneProduct | 176196 (Entrez Gene) | |
rpn-5 | GeneProduct | 173807 (Entrez Gene) | |
rpn-6 | GeneProduct | 175972 (Entrez Gene) | |
rpn-7 | GeneProduct | 177753 (Entrez Gene) | |
rpn-8 | GeneProduct | 172009 (Entrez Gene) | |
rpn-9 | GeneProduct | 174715 (Entrez Gene) | |
rpt-1 | GeneProduct | 179641 (Entrez Gene) | |
rpt-3 | GeneProduct | 175925 (Entrez Gene) | PRS6_HUMAN |
rpt-4 | GeneProduct | 173384 (Entrez Gene) | |
rpt-6 | GeneProduct | 176661 (Entrez Gene) | PRS6_HUMAN |
uba-1 | GeneProduct | 177855 (Entrez Gene) | |
ubq-1 | GeneProduct | 175840 (Entrez Gene) |
Annotated Interactions
No annotated interactions