Portal:Plants/FeaturedPathways
From WikiPathways
(Difference between revisions)
(→Corn/Maize)) |
|||
Line 2: | Line 2: | ||
* [[Pathway:WP618|Flower Development (Arabidopsis thaliana)]] | * [[Pathway:WP618|Flower Development (Arabidopsis thaliana)]] | ||
* [[Pathway:WP622|Long-Day Flowering Time Pathway (Arabidopsis thaliana)]] | * [[Pathway:WP622|Long-Day Flowering Time Pathway (Arabidopsis thaliana)]] | ||
- | == Corn/Maize | + | == Corn/Maize== |
* [[Pathway:WP1493|Carbon assimilation C4 pathway (Zea mays)]] | * [[Pathway:WP1493|Carbon assimilation C4 pathway (Zea mays)]] | ||
* [[Pathway:WP2205|Carotenoid Biosynthesis (Zea mays)]] | * [[Pathway:WP2205|Carotenoid Biosynthesis (Zea mays)]] | ||
* [[Pathway:WP2204|Lycopene biosynthesis (Zea mays)]] | * [[Pathway:WP2204|Lycopene biosynthesis (Zea mays)]] | ||
+ | |||
== Rice == | == Rice == | ||
* [[Pathway:WP2209|Momilactone Biosynthesis (Oryza sativa)]] | * [[Pathway:WP2209|Momilactone Biosynthesis (Oryza sativa)]] | ||
* [[Pathway:WP2212|Methylerythritol phosphate pathway (Oryza sativa)]] | * [[Pathway:WP2212|Methylerythritol phosphate pathway (Oryza sativa)]] | ||
* [[Pathway:WP2210|Oryzalexin S biosynthesis (Oryza sativa)]] | * [[Pathway:WP2210|Oryzalexin S biosynthesis (Oryza sativa)]] |
Revision as of 17:13, 3 July 2012
Arabidopsis
Corn/Maize
- Carbon assimilation C4 pathway (Zea mays)
- Carotenoid Biosynthesis (Zea mays)
- Lycopene biosynthesis (Zea mays)