Portal:Plants/FeaturedPathways
From WikiPathways
(Difference between revisions)
Line 1: | Line 1: | ||
- | |||
* [[Pathway:WP618|Flower Development (Arabidopsis thaliana)]] | * [[Pathway:WP618|Flower Development (Arabidopsis thaliana)]] | ||
* [[Pathway:WP622|Long-Day Flowering Time Pathway (Arabidopsis thaliana)]] | * [[Pathway:WP622|Long-Day Flowering Time Pathway (Arabidopsis thaliana)]] | ||
- | |||
* [[Pathway:WP1493|Carbon assimilation C4 pathway (Zea mays)]] | * [[Pathway:WP1493|Carbon assimilation C4 pathway (Zea mays)]] | ||
* [[Pathway:WP2205|Carotenoid Biosynthesis (Zea mays)]] | * [[Pathway:WP2205|Carotenoid Biosynthesis (Zea mays)]] | ||
* [[Pathway:WP2204|Lycopene biosynthesis (Zea mays)]] | * [[Pathway:WP2204|Lycopene biosynthesis (Zea mays)]] | ||
- | |||
- | |||
* [[Pathway:WP2209|Momilactone Biosynthesis (Oryza sativa)]] | * [[Pathway:WP2209|Momilactone Biosynthesis (Oryza sativa)]] | ||
* [[Pathway:WP2212|Methylerythritol phosphate pathway (Oryza sativa)]] | * [[Pathway:WP2212|Methylerythritol phosphate pathway (Oryza sativa)]] | ||
* [[Pathway:WP2210|Oryzalexin S biosynthesis (Oryza sativa)]] | * [[Pathway:WP2210|Oryzalexin S biosynthesis (Oryza sativa)]] |
Revision as of 20:20, 3 July 2012
- Flower Development (Arabidopsis thaliana)
- Long-Day Flowering Time Pathway (Arabidopsis thaliana)
- Carbon assimilation C4 pathway (Zea mays)
- Carotenoid Biosynthesis (Zea mays)
- Lycopene biosynthesis (Zea mays)
- Momilactone Biosynthesis (Oryza sativa)
- Methylerythritol phosphate pathway (Oryza sativa)
- Oryzalexin S biosynthesis (Oryza sativa)