Pathogenic Escherichia coli infection (Homo sapiens)
From WikiPathways
Description
Sources: KEGG
Quality Tags
Ontology Terms
Bibliography
- Kaper, James B., James P. Nataro, Harry LT Mobley.; ''Pathogenic escherichia coli.''; Nature Reviews Microbiology, 2004 PubMed Europe PMC Scholia
History
| View all... | 
External references
DataNodes
| View all... | 
| Name | Type | Database reference | Comment | 
|---|---|---|---|
| ABL1 | GeneProduct | 25 (Entrez Gene)  | Original kegg element: gene;35;hsa:25 hsa:2534 | 
| ACTB | GeneProduct | 60 (Entrez Gene)  | Original kegg element: gene;55;hsa:60 hsa:71 | 
| ACTG1 | GeneProduct | 71 (Entrez Gene)  | Original kegg element: gene;55;hsa:60 hsa:71 | 
| ARHGEF2 | GeneProduct | 9181 (Entrez Gene)  | Original kegg element: gene;42;hsa:9181 | 
| ARPC1A | GeneProduct | 10552 (Entrez Gene)  | Original kegg element: gene;54;hsa:10092 hsa:10093 hsa:10094 hsa:10095 hsa:10109 hsa:10552 hsa:653888 hsa:81873 | 
| ARPC1B | GeneProduct | 10095 (Entrez Gene)  | Original kegg element: gene;54;hsa:10092 hsa:10093 hsa:10094 hsa:10095 hsa:10109 hsa:10552 hsa:653888 hsa:81873 | 
| ARPC2 | GeneProduct | 10109 (Entrez Gene)  | Original kegg element: gene;54;hsa:10092 hsa:10093 hsa:10094 hsa:10095 hsa:10109 hsa:10552 hsa:653888 hsa:81873 | 
| ARPC3 | GeneProduct | 10094 (Entrez Gene)  | Original kegg element: gene;54;hsa:10092 hsa:10093 hsa:10094 hsa:10095 hsa:10109 hsa:10552 hsa:653888 hsa:81873 | 
| ARPC4 | GeneProduct | 10093 (Entrez Gene)  | Original kegg element: gene;54;hsa:10092 hsa:10093 hsa:10094 hsa:10095 hsa:10109 hsa:10552 hsa:653888 hsa:81873 | 
| ARPC5 | GeneProduct | 10092 (Entrez Gene)  | Original kegg element: gene;54;hsa:10092 hsa:10093 hsa:10094 hsa:10095 hsa:10109 hsa:10552 hsa:653888 hsa:81873 | 
| ARPC5L | GeneProduct | 81873 (Entrez Gene)  | Original kegg element: gene;54;hsa:10092 hsa:10093 hsa:10094 hsa:10095 hsa:10109 hsa:10552 hsa:653888 hsa:81873 | 
| Adherens junction | GeneProduct | path:hsa04520 (KEGG Genes)  | Original kegg element: map;5;path:hsa04520 | 
| Apoptosis | GeneProduct | path:hsa04210 (KEGG Genes)  | Original kegg element: map;19;path:hsa04210 | 
| Bfp | GeneProduct | K12810 (Kegg ortholog)  | |
| CD14 | GeneProduct | 929 (Entrez Gene)  | Original kegg element: gene;2;hsa:929 | 
| CDC42 | GeneProduct | 998 (Entrez Gene)  | Original kegg element: gene;32;hsa:998 | 
| CDH1 | GeneProduct | 999 (Entrez Gene)  | Original kegg element: gene;17;hsa:999 | 
| CLDN1 | GeneProduct | 9076 (Entrez Gene)  | Original kegg element: gene;39;hsa:9076 | 
| CTNNB1 | GeneProduct | 1499 (Entrez Gene)  | Original kegg element: gene;26;hsa:1499 | 
| CTTN | GeneProduct | 2017 (Entrez Gene)  | Original kegg element: gene;27;hsa:2017 hsa:3059 | 
| EZR | GeneProduct | 7430 (Entrez Gene)  | Original kegg element: gene;31;hsa:7430 | 
| Eae | GeneProduct | K12790 (Kegg ortholog)  | |
| EspF | GeneProduct | K12786 (Kegg ortholog)  | |
| EspFU | GeneProduct | K12789 (Kegg ortholog)  | |
| EspG2 | GeneProduct | K12809 (Kegg ortholog)  | |
| EspG | GeneProduct | K12785 (Kegg ortholog)  | |
| EspH | GeneProduct | K12788 (Kegg ortholog)  | |
| FYN | GeneProduct | 2534 (Entrez Gene)  | Original kegg element: gene;35;hsa:25 hsa:2534 | 
| Flagellar assembly | GeneProduct | path:map02040 (KEGG Genes)  | Original kegg element: map;4;path:map02040 | 
| HCLS1 | GeneProduct | 3059 (Entrez Gene)  | Original kegg element: gene;27;hsa:2017 hsa:3059 | 
| ITGB1 | GeneProduct | 3688 (Entrez Gene)  | Original kegg element: gene;40;hsa:3688 | 
| KRT18 | GeneProduct | 3875 (Entrez Gene)  | Original kegg element: gene;25;hsa:3875 | 
| LY96 | GeneProduct | 23643 (Entrez Gene)  | Original kegg element: gene;3;hsa:23643 | 
| Map | GeneProduct | K12787 (Kegg ortholog)  | |
| NCK1 | GeneProduct | 4690 (Entrez Gene)  | Original kegg element: gene;41;hsa:4690 hsa:8440 | 
| NCK2 | GeneProduct | 8440 (Entrez Gene)  | Original kegg element: gene;41;hsa:4690 hsa:8440 | 
| NCL | GeneProduct | 4691 (Entrez Gene)  | Original kegg element: gene;45;hsa:4691 | 
| NleA | GeneProduct | K16041 (Kegg ortholog)  | |
| NleH | GeneProduct | K16042 (Kegg ortholog)  | |
| OCLN | GeneProduct | 4950 (Entrez Gene)  | Original kegg element: gene;30;hsa:100506658 hsa:4950 | 
| PRKCA | GeneProduct | 5578 (Entrez Gene)  | Original kegg element: gene;36;hsa:5578 | 
| Phosphatidylethanolamine | Metabolite | C00350 (Kegg Compound)  | |
| RHOA | GeneProduct | 387 (Entrez Gene)  | Original kegg element: gene;44;hsa:387 | 
| ROCK1 | GeneProduct | 6093 (Entrez Gene)  | Original kegg element: gene;28;hsa:6093 hsa:9475 | 
| ROCK2 | GeneProduct | 9475 (Entrez Gene)  | Original kegg element: gene;28;hsa:6093 hsa:9475 | 
| Regulation of actin cytoskeleton | GeneProduct | path:hsa04810 (KEGG Genes)  | Original kegg element: map;20;path:hsa04810 | 
| StxA | GeneProduct | K11006 (Kegg ortholog)  | |
| StxB | GeneProduct | K11007 (Kegg ortholog)  | |
| TLR4 | GeneProduct | 7099 (Entrez Gene)  | Original kegg element: gene;9;hsa:7099 | 
| TLR5 | GeneProduct | 7100 (Entrez Gene)  | Original kegg element: gene;10;hsa:7100 | 
| TUBA1A | GeneProduct | 7846 (Entrez Gene)  | Original kegg element: gene;15;hsa:10376 hsa:112714 hsa:113457 hsa:51807 hsa:7277 hsa:7278 hsa:7846 hsa:79861 hsa:84790 | 
| TUBA1B | GeneProduct | 10376 (Entrez Gene)  | Original kegg element: gene;15;hsa:10376 hsa:112714 hsa:113457 hsa:51807 hsa:7277 hsa:7278 hsa:7846 hsa:79861 hsa:84790 | 
| TUBA1C | GeneProduct | 84790 (Entrez Gene)  | Original kegg element: gene;15;hsa:10376 hsa:112714 hsa:113457 hsa:51807 hsa:7277 hsa:7278 hsa:7846 hsa:79861 hsa:84790 | 
| TUBA3C | GeneProduct | 7278 (Entrez Gene)  | Original kegg element: gene;15;hsa:10376 hsa:112714 hsa:113457 hsa:51807 hsa:7277 hsa:7278 hsa:7846 hsa:79861 hsa:84790 | 
| TUBA3D | GeneProduct | 113457 (Entrez Gene)  | Original kegg element: gene;15;hsa:10376 hsa:112714 hsa:113457 hsa:51807 hsa:7277 hsa:7278 hsa:7846 hsa:79861 hsa:84790 | 
| TUBA3E | GeneProduct | 112714 (Entrez Gene)  | Original kegg element: gene;15;hsa:10376 hsa:112714 hsa:113457 hsa:51807 hsa:7277 hsa:7278 hsa:7846 hsa:79861 hsa:84790 | 
| TUBA4A | GeneProduct | 7277 (Entrez Gene)  | Original kegg element: gene;15;hsa:10376 hsa:112714 hsa:113457 hsa:51807 hsa:7277 hsa:7278 hsa:7846 hsa:79861 hsa:84790 | 
| TUBA8 | GeneProduct | 51807 (Entrez Gene)  | Original kegg element: gene;15;hsa:10376 hsa:112714 hsa:113457 hsa:51807 hsa:7277 hsa:7278 hsa:7846 hsa:79861 hsa:84790 | 
| TUBAL3 | GeneProduct | 79861 (Entrez Gene)  | Original kegg element: gene;15;hsa:10376 hsa:112714 hsa:113457 hsa:51807 hsa:7277 hsa:7278 hsa:7846 hsa:79861 hsa:84790 | 
| TUBB1 | GeneProduct | 81027 (Entrez Gene)  | Original kegg element: gene;47;hsa:10381 hsa:10382 hsa:10383 hsa:203068 hsa:347688 hsa:347733 hsa:56604 hsa:7280 hsa:81027 hsa:84617 | 
| TUBB | GeneProduct | 203068 (Entrez Gene)  | Original kegg element: gene;47;hsa:10381 hsa:10382 hsa:10383 hsa:203068 hsa:347688 hsa:347733 hsa:56604 hsa:7280 hsa:81027 hsa:84617 | 
| TUBB2A | GeneProduct | 7280 (Entrez Gene)  | Original kegg element: gene;47;hsa:10381 hsa:10382 hsa:10383 hsa:203068 hsa:347688 hsa:347733 hsa:56604 hsa:7280 hsa:81027 hsa:84617 | 
| TUBB2B | GeneProduct | 347733 (Entrez Gene)  | Original kegg element: gene;47;hsa:10381 hsa:10382 hsa:10383 hsa:203068 hsa:347688 hsa:347733 hsa:56604 hsa:7280 hsa:81027 hsa:84617 | 
| TUBB2C | GeneProduct | 10383 (Entrez Gene)  | Original kegg element: gene;47;hsa:10381 hsa:10382 hsa:10383 hsa:203068 hsa:347688 hsa:347733 hsa:56604 hsa:7280 hsa:81027 hsa:84617 | 
| TUBB3 | GeneProduct | 10381 (Entrez Gene)  | Original kegg element: gene;47;hsa:10381 hsa:10382 hsa:10383 hsa:203068 hsa:347688 hsa:347733 hsa:56604 hsa:7280 hsa:81027 hsa:84617 | 
| TUBB4 | GeneProduct | 10382 (Entrez Gene)  | Original kegg element: gene;47;hsa:10381 hsa:10382 hsa:10383 hsa:203068 hsa:347688 hsa:347733 hsa:56604 hsa:7280 hsa:81027 hsa:84617 | 
| TUBB4Q | GeneProduct | 56604 (Entrez Gene)  | Original kegg element: gene;47;hsa:10381 hsa:10382 hsa:10383 hsa:203068 hsa:347688 hsa:347733 hsa:56604 hsa:7280 hsa:81027 hsa:84617 | 
| TUBB6 | GeneProduct | 84617 (Entrez Gene)  | Original kegg element: gene;47;hsa:10381 hsa:10382 hsa:10383 hsa:203068 hsa:347688 hsa:347733 hsa:56604 hsa:7280 hsa:81027 hsa:84617 | 
| TUBB8 | GeneProduct | 347688 (Entrez Gene)  | Original kegg element: gene;47;hsa:10381 hsa:10382 hsa:10383 hsa:203068 hsa:347688 hsa:347733 hsa:56604 hsa:7280 hsa:81027 hsa:84617 | 
| Tight junction | GeneProduct | path:hsa04530 (KEGG Genes)  | Original kegg element: map;6;path:hsa04530 | 
| Tir | GeneProduct | K12784 (Kegg ortholog)  | |
| Toll-like receptor signaling pathway | GeneProduct | path:hsa04620 (KEGG Genes)  | Original kegg element: map;7;path:hsa04620 | 
| Type III protein secretion system | GeneProduct | Original kegg element: map;4;path:map02040 | |
| WAS | GeneProduct | 7454 (Entrez Gene)  | Original kegg element: gene;37;hsa:7454 hsa:8976 | 
| WASL | GeneProduct | 8976 (Entrez Gene)  | Original kegg element: gene;37;hsa:7454 hsa:8976 | 
| YWHAQ | GeneProduct | 10971 (Entrez Gene)  | Original kegg element: gene;18;hsa:10971 | 
| YWHAZ | GeneProduct | 7534 (Entrez Gene)  | Original kegg element: gene;23;hsa:7534 | 
| actin-related protein 2/3 complex subunit 1B-like | GeneProduct | 653888 (Entrez Gene)  | Original kegg element: gene;54;hsa:10092 hsa:10093 hsa:10094 hsa:10095 hsa:10109 hsa:10552 hsa:653888 hsa:81873 | 
| occludin-like | GeneProduct | 100506658 (Entrez Gene)  | Original kegg element: gene;30;hsa:100506658 hsa:4950 | 
Annotated Interactions
No annotated interactions
 Saving...
 Saving...
