Portal:CPTAC/Hallmark/Invasion
From WikiPathways
(Difference between revisions)
(updating list) |
(added pw titles) |
||
Line 1: | Line 1: | ||
- | *[[Pathway:WP3301]] | + | *[[Pathway:WP3301]] MFAP5-mediated ovarian cancer cell motility and invasiveness |
- | *[[Pathway:WP3859]] | + | *[[Pathway:WP3859]] TGF-B Signaling in Thyroid Cells for Epithelial-Mesenchymal Transition |
- | *[[Pathway:WP3969]] | + | *[[Pathway:WP3969]] H19 action Rb-E2F1 signaling and CDK-β-catenin activity |
- | *[[Pathway:WP185]] | + | *[[Pathway:WP185]] Integrin-mediated Cell Adhesion |
- | *[[Pathway:WP3932]] | + | *[[Pathway:WP3932]] Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
Revision as of 03:06, 6 October 2017
- Pathway:WP3301 MFAP5-mediated ovarian cancer cell motility and invasiveness
- Pathway:WP3859 TGF-B Signaling in Thyroid Cells for Epithelial-Mesenchymal Transition
- Pathway:WP3969 H19 action Rb-E2F1 signaling and CDK-β-catenin activity
- Pathway:WP185 Integrin-mediated Cell Adhesion
- Pathway:WP3932 Focal Adhesion-PI3K-Akt-mTOR-signaling pathway